? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Louis Hado | |||
| Birth | about 1890 | Greece | |
| Death | |||
| Marriage | to Katherine ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Katherine ? | |||
| Birth | about 1895 | Greece | |
| Death | |||
| Marriage | to Louis Hado | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Constantine Hado | ||
| Birth | 8 August 1924 | New York, NY | |
| Death | 3 May 1989 | Lenox, MA | |
| Marriage | to Mildred Hafner at New York, NY | ||
1 Louis Hado b: about 1890
+ Katherine ? b: about 1895
2 Constantine Hado b: 8 August 1924 d: 3 May 1989
+ Mildred Hafner b: 31 October 1925
3 Lisa Madeline Hado b: 29 September 1955
+ William Gordon Mark b: 16 October 1950
4 Christopher Constantine Perry Mark b: 4 April 1992
4 Alexander William Mark b: 20 September 1994
3 Mark Louis Hado b: 31 August 1952
+ Sheila Ann McManus b: 4 September 1954
3 Eric Valentine Hado b: 20 June 1957
+ Eileen Bischoff b: 27 July 1956
4 Laura Loretta Hado b: 15 September 1984
4 Ryan Costos Hado b: 4 October 1986
4 Andrew Mark Hado b: 17 November 1991
