? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Louis Hado | ||
| Birth | ABT 1890 | Greece | |
| Death | |||
| Marriage | to Katherine ? | ||
| PARENT (M) Louis Hado | |||
| Birth | ABT 1890 | Greece | |
| Death | |||
| Marriage | to Katherine ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Katherine ? | |||
| Birth | ABT 1895 | Greece | |
| Death | |||
| Marriage | to Louis Hado | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Constantine Hado | ||
| Birth | 8 AUG 1924 | New York, NY | |
| Death | 3 MAY 1989 | Lenox, MA | |
| Marriage | to Mildred Hafner at New York, NY | ||
1 Louis Hado b: ABT 1890
+ Katherine ? b: ABT 1895
2 Constantine Hado b: 8 AUG 1924 d: 3 MAY 1989
+ Mildred Hafner b: 31 OCT 1925
3 Lisa Madeline Hado b: 29 SEP 1955
+ William Gordon Mark b: 16 OCT 1950
4 Christopher Constantine Perry Mark b: 4 APR 1992
4 Alexander William Mark b: 20 SEP 1994
3 Mark Louis Hado b: 31 AUG 1952
+ Sheila Ann McManus b: 4 SEP 1954
3 Eric Valentine Hado b: 20 JUN 1957
+ Eileen Bischoff b: 27 JUL 1956
4 Laura Loretta Hado b: 15 SEP 1984
4 Ryan Costos Hado b: 4 OCT 1986
4 Andrew Mark Hado b: 17 NOV 1991
