? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Brigit McGovern | ||
| Birth | 4 JUN 1924 | ||
| Death | |||
| Marriage | to Michael McManus | ||
| PARENT (M) Michael McManus | |||
| Birth | 21 DEC 1922 | ||
| Death | ABT 1976 | ||
| Marriage | to Brigit McGovern | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Brigit McGovern | |||
| Birth | 4 JUN 1924 | ||
| Death | |||
| Marriage | to Michael McManus | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sheila Ann McManus | ||
| Birth | 4 SEP 1954 | Connecticut | |
| Death | |||
| Marriage | 2000-09 | to Mark Louis Hado at New York, NY | |
1 Brigit McGovern b: 4 JUN 1924
+ Michael McManus b: 21 DEC 1922 d: ABT 1976
2 Sheila Ann McManus b: 4 SEP 1954
+ Mark Louis Hado b: 31 AUG 1952
