? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frank Louie | ||
| Birth | |||
| Death | 2000 | ||
| Marriage | to Nancy Chow | ||
| PARENT (M) Frank Louie | |||
| Birth | |||
| Death | 2000 | ||
| Marriage | to Nancy Chow | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy Chow | |||
| Birth | Kaiping, China | ||
| Death | |||
| Marriage | to ? Fong | ||
| Marriage | to Frank Louie | ||
| Father | Yuen Ho Chow | ||
| Mother | Der Shee Chow | ||
| CHILDREN | |||
1 Frank Louie d: 2000
