? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kenneth George Robertson | ||
| Birth | 21 AUG 1957 | Dundee, Scotland | |
| Death | |||
| Marriage | 7 SEP 1985 | to Jane Morley Mark at Toronto, Canada | |
| PARENT (M) Kenneth George Robertson | |||
| Birth | 21 AUG 1957 | Dundee, Scotland | |
| Death | |||
| Marriage | 7 SEP 1985 | to Jane Morley Mark at Toronto, Canada | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Morley Mark | |||
| Birth | 2 JAN 1952 | Toronto, Canada | |
| Death | |||
| Marriage | 7 SEP 1985 | to Kenneth George Robertson at Toronto, Canada | |
| Father | Chu Mark | ||
| Mother | Jean Gee Chow | ||
| CHILDREN | |||
1 Kenneth George Robertson b: 21 AUG 1957
+ Jane Morley Mark b: 2 JAN 1952
