? | ||||||
? | ||||||
| PARENT (M) Yuen Ho Chow | |||
| Birth | 5 August 1899 | Kaiping, China | |
| Death | 13 October 1971 | Toronto, Canada | |
| Marriage | to Der Shee Chow | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Der Shee Chow | |||
| Birth | 7 July 1902 | Kaiping, China | |
| Death | 2 September 1976 | Toronto, Canada | |
| Marriage | to Yuen Ho Chow | ||
| Father | Origin ancestor M (China) Chow | ||
| Mother | Origin ancestor F (China) Chow? | ||
| CHILDREN | |||
| F | Jean Gee Chow | ||
| Birth | 8 October 1919 | Kaiping, China | |
| Death | 21 August 1997 | Toronto, Canada | |
| Marriage | 1948 | to Chu Mark at Kaiping, China | |
| F | Nancy Chow | ||
| Birth | Kaiping, China | ||
| Death | |||
| Marriage | to ? Fong | ||
| Marriage | to Frank Louie | ||
| M | Tim Ming Chau | ||
| Birth | 9 October 1938 | Kaiping, China | |
| Death | July 2017 | Toronto, Canada | |
| Marriage | to Lai Lam | ||
| M | Robert Chow | ||
| Birth | 15 April 1948 | Kaiping, China | |
| Death | 15 December 1994 | Toronto, Canada | |
| Marriage | to Wendy Chan at Toronto, Canada | ||
| PARENT (M) Chu Mark | |||
| Birth | 8 December 1907 | Kaiping, China | |
| Death | 28 May 1971 | Toronto, Canada | |
| Marriage | 1948 | to Jean Gee Chow at Kaiping, China | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jean Gee Chow | |||
| Birth | 8 October 1919 | Kaiping, China | |
| Death | 21 August 1997 | Toronto, Canada | |
| Marriage | 1948 | to Chu Mark at Kaiping, China | |
| Father | Yuen Ho Chow | ||
| Mother | Der Shee Chow | ||
| CHILDREN | |||
| M | William Gordon Mark | ||
| Birth | 16 October 1950 | Toronto, Canada | |
| Death | |||
| Marriage | 8 April 1989 | to Lisa Madeline Hado at Maplewood, NJ | |
| F | Jane Morley Mark | ||
| Birth | 2 January 1952 | Toronto, Canada | |
| Death | |||
| Marriage | 7 September 1985 | to Kenneth George Robertson at Toronto, Canada | |
| M | Ivan Quan Mark | ||
| Birth | 28 December 1953 | Toronto, Canada | |
| Death | |||
| Marriage | 1981 | to Nancy Sue at Toronto, Canada | |
1 Jean Gee Chow b: 8 October 1919 d: 21 August 1997
+ Chu Mark b: 8 December 1907 d: 28 May 1971
2 William Gordon Mark b: 16 October 1950
+ Lisa Madeline Hado b: 29 September 1955
3 Christopher Constantine Perry Mark b: 4 April 1992
3 Alexander William Mark b: 20 September 1994
2 Jane Morley Mark b: 2 January 1952
+ Kenneth George Robertson b: 21 August 1957
2 Ivan Quan Mark b: 28 December 1953
+ Nancy Sue b: 3 July 1957
3 Belinda Mark b: 14 June 1982
+ Alan Lo b: 2 October 1980
4 Kaley Lo b: 6 April 2002
4 Meagan Lo b: 26 October 2003
3 Tabitha Mark b: 14 May 1986
4 Caleb Joseph Lee b: 19 December 2013
3 Sarah Mark b: 18 October 1989
3 Bradley Mark b: 1 July 1994
3 Nathan Mark b: 3 November 1995
