? | ||||||
? | ||||||
| PARENT (M) Yuen Ho Chow | |||
| Birth | 5 AUG 1899 | Kaiping, China | |
| Death | 13 OCT 1971 | Toronto, Canada | |
| Marriage | to Der Shee Chow | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Der Shee Chow | |||
| Birth | 7 JUL 1902 | Kaiping, China | |
| Death | 2 SEP 1976 | Toronto, Canada | |
| Marriage | to Yuen Ho Chow | ||
| Father | Origin ancestor M (China) Chow | ||
| Mother | Origin ancestor F (China) Chow? | ||
| CHILDREN | |||
| F | Jean Gee Chow | ||
| Birth | 8 OCT 1919 | Kaiping, China | |
| Death | 21 AUG 1997 | Toronto, Canada | |
| Marriage | 1948 | to Chu Mark at Kaiping, China | |
| F | Nancy Chow | ||
| Birth | Kaiping, China | ||
| Death | |||
| Marriage | to ? Fong | ||
| Marriage | to Frank Louie | ||
| M | Tim Ming Chau | ||
| Birth | 9 OCT 1938 | Kaiping, China | |
| Death | JUL 2017 | Toronto, Canada | |
| Marriage | to Lai Lam | ||
| M | Robert Chow | ||
| Birth | 15 APR 1948 | Kaiping, China | |
| Death | 15 DEC 1994 | Toronto, Canada | |
| Marriage | to Wendy Chan at Toronto, Canada | ||
| PARENT (M) Chu Mark | |||
| Birth | 8 DEC 1907 | Kaiping, China | |
| Death | 28 MAY 1971 | Toronto, Canada | |
| Marriage | 1948 | to Jean Gee Chow at Kaiping, China | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jean Gee Chow | |||
| Birth | 8 OCT 1919 | Kaiping, China | |
| Death | 21 AUG 1997 | Toronto, Canada | |
| Marriage | 1948 | to Chu Mark at Kaiping, China | |
| Father | Yuen Ho Chow | ||
| Mother | Der Shee Chow | ||
| CHILDREN | |||
| M | William Gordon Mark | ||
| Birth | 16 OCT 1950 | Toronto, Canada | |
| Death | |||
| Marriage | 8 APR 1989 | to Lisa Madeline Hado at Maplewood, NJ | |
| F | Jane Morley Mark | ||
| Birth | 2 JAN 1952 | Toronto, Canada | |
| Death | |||
| Marriage | 7 SEP 1985 | to Kenneth George Robertson at Toronto, Canada | |
| M | Ivan Quan Mark | ||
| Birth | 28 DEC 1953 | Toronto, Canada | |
| Death | |||
| Marriage | 1981 | to Nancy Sue at Toronto, Canada | |
1 Jean Gee Chow b: 8 OCT 1919 d: 21 AUG 1997
+ Chu Mark b: 8 DEC 1907 d: 28 MAY 1971
2 William Gordon Mark b: 16 OCT 1950
+ Lisa Madeline Hado b: 29 SEP 1955
3 Christopher Constantine Perry Mark b: 4 APR 1992
3 Alexander William Mark b: 20 SEP 1994
2 Jane Morley Mark b: 2 JAN 1952
+ Kenneth George Robertson b: 21 AUG 1957
2 Ivan Quan Mark b: 28 DEC 1953
+ Nancy Sue b: 3 JUL 1957
3 Belinda Mark b: 14 JUN 1982
+ Alan Lo b: 2 OCT 1980
4 Kaley Lo b: 6 APR 2002
4 Meagan Lo b: 26 OCT 2003
3 Tabitha Mark b: 14 MAY 1986
4 Caleb Joseph Lee b: 19 DEC 2013
3 Sarah Mark b: 18 OCT 1989
3 Bradley Mark b: 1 JUL 1994
3 Nathan Mark b: 3 NOV 1995
