Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Corbeau | Marcel | - | 287 |
| Fong | ? | - | 288 |
| Fong | Dorothy | - | 289 |
| Fong | Kimberley | - | 290 |
| Fong | Michael | - | 291 |
| Fong | Michelle | - | 292 |
| Fong | Peter | - | 293 |
| Fong | Phillip | 28 December 1953 - 13 July 2004 | 294 |
| Green | Andrew | 18 July 1967 - | 295 |
| Green | Kaelyn Jensen | 27 September 2006 - | 296 |
| Hado | Andrew Mark | 17 November 1991 - | 297 |
| Hado | Constantine | 8 August 1924 - 3 May 1989 | 298 |
| Hado | Eric Valentine | 20 June 1957 - | 299 |
| Hado | Laura Loretta | 15 September 1984 - | 300 |
| Hado | Lisa Madeline | 29 September 1955 - | 301 |
| Hado | Louis | about 1890 - | 302 |
| Hado | Mark Louis | 31 August 1952 - | 303 |
| Hado | Ryan Costos | 4 October 1986 - | 304 |
| Hafner | Claudia | 8 July 1951 - | 305 |
| Hafner | Cristine | 20 August 1952 - | 306 |
| Hafner | Lorraine | 31 October 1955 - | 307 |
| Hafner | Mildred | 31 October 1925 - | 308 |
| Hafner | Valentine | 1892 - 23 July 1932 | 309 |
| Hafner | Valentine (Wally) | 8 December 1926 - | 310 |
| Jeong | Eva | - | 311 |
Displaying 26 - 50