Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Mark | Tabitha | 14 May 1986 - | 337 |
| Mark | William Gordon | 16 October 1950 - | 338 |
| Mcgovern | Brigit | 4 June 1924 - | 339 |
| Mcmanus | Michael | 21 December 1922 - about 1976 | 340 |
| Mcmanus | Sheila Ann | 4 September 1954 - | 341 |
| Mo | Rita | - | 342 |
| Pecorella | Angelica | 7 May 1925 - | 343 |
| Redo | Brian Michael | 22 February 1949 - | 344 |
| Redo | Madeline Hafner | 10 June 1992 - | 345 |
| Robertson | Kenneth George | 21 August 1957 - | 346 |
| Seiboth | Frieda | 2 September 1904 - | 347 |
| Seiboth | Georgina | 4 March 1911 - | 348 |
| Seiboth | Jessie | 28 January 1914 - | 349 |
| Seiboth | Madeline (Lena) | 1 August 1896 - 25 November 1987 | 350 |
| Seiboth | Wiilliam | 4 May 1899 - 18 February 1977 | 351 |
| Stacey | Donald | - | 352 |
| Stacey | Hannah | 15 March 1998 - | 353 |
| Stacey | Regan | 30 November 1994 - | 354 |
| Sue | Nancy | 3 July 1957 - | 355 |
| Taylor | Neville | - | 356 |
| Wallick | Douglas | 8 January 1951 - | 357 |
| Wanda | - | 358 | |
| Wong | Frank | - | 359 |
| Wong | Gay | - | 360 |
| Wong | Gordon | - | 361 |
Displaying 76 - 100