Family Group Sheet - Child
| PARENT (M) Yuen Ho Chow |
| Birth | 5 AUG 1899 | Kaiping, China |
| Death | 13 OCT 1971 | Toronto, Canada |
| Marriage | | to Der Shee Chow |
| Father | ? |
| Mother | ? |
| PARENT (F) Der Shee Chow |
| Birth | 7 JUL 1902 | Kaiping, China |
| Death | 2 SEP 1976 | Toronto, Canada |
| Marriage | | to Yuen Ho Chow |
| Father | Origin ancestor M (China) Chow |
| Mother | Origin ancestor F (China) Chow? |
| CHILDREN |
| F | Jean Gee Chow |
| Birth | 8 OCT 1919 | Kaiping, China |
| Death | 21 AUG 1997 | Toronto, Canada |
| Marriage | 1948 | to Chu Mark at Kaiping, China |
| F | Nancy Chow |
| Birth | | Kaiping, China |
| Death | | |
| Marriage | | to ? Fong |
| Marriage | | to Frank Louie |
| M | Tim Ming Chau |
| Birth | 9 OCT 1938 | Kaiping, China |
| Death | JUL 2017 | Toronto, Canada |
| Marriage | | to Lai Lam |
| M | Robert Chow |
| Birth | 15 APR 1948 | Kaiping, China |
| Death | 15 DEC 1994 | Toronto, Canada |
| Marriage | | to Wendy Chan at Toronto, Canada |
Family Group Sheet - Spouse
Family Group Sheet - Spouse