? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Origin ancestor M (China) Chow | ||
| Birth | Kaiping, China | ||
| Death | |||
| Marriage | to Origin ancestor F (China) Chow? | ||
| PARENT (M) Origin ancestor M (China) Chow | |||
| Birth | Kaiping, China | ||
| Death | |||
| Marriage | to Origin ancestor F (China) Chow? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Origin ancestor F (China) Chow? | |||
| Birth | Kaiping, China | ||
| Death | |||
| Marriage | to Origin ancestor M (China) Chow | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Der Shee Chow | ||
| Birth | 7 JUL 1902 | Kaiping, China | |
| Death | 2 SEP 1976 | Toronto, Canada | |
| Marriage | to Yuen Ho Chow | ||
| F | Goo Poo Jeong | ||
| Birth | China | ||
| Death | San Francisco, CA | ||
| Marriage | to Goo Poo Jeong | ||
| F | Toy Chow | ||
| Birth | Kaiping, China | ||
| Death | |||
| Marriage | to Frank Wong | ||
2 Der Shee Chow b: 7 JUL 1902 d: 2 SEP 1976
+ Yuen Ho Chow b: 5 AUG 1899 d: 13 OCT 1971
3 Jean Gee Chow b: 8 OCT 1919 d: 21 AUG 1997
+ Chu Mark b: 8 DEC 1907 d: 28 MAY 1971
4 William Gordon Mark b: 16 OCT 1950
+ Lisa Madeline Hado b: 29 SEP 1955
5 Christopher Constantine Perry Mark b: 4 APR 1992
5 Alexander William Mark b: 20 SEP 1994
4 Jane Morley Mark b: 2 JAN 1952
+ Kenneth George Robertson b: 21 AUG 1957
4 Ivan Quan Mark b: 28 DEC 1953
+ Nancy Sue b: 3 JUL 1957
5 Belinda Mark b: 14 JUN 1982
+ Alan Lo b: 2 OCT 1980
6 Kaley Lo b: 6 APR 2002
6 Meagan Lo b: 26 OCT 2003
5 Tabitha Mark b: 14 MAY 1986
6 Caleb Joseph Lee b: 19 DEC 2013
5 Sarah Mark b: 18 OCT 1989
5 Bradley Mark b: 1 JUL 1994
5 Nathan Mark b: 3 NOV 1995
+ ? Fong
+ Wanda
4 Phillip Fong b: 28 DEC 1953 d: 13 JUL 2004
+ Kitty
+ Frank Louie d: 2000
3 Tim Ming Chau b: 9 OCT 1938 d: JUL 2017
+ Lai Lam b: 27 SEP 1940
4 Sandra Chau b: 18 NOV 1961
5 Alain Corbeau b: 18 AUG 1995
5 Dominique Corbeau b: 1 APR 1998
4 Carol Chau b: 18 OCT 1963
4 Kathy Chau b: 4 OCT 1964
5 Regan Stacey b: 30 NOV 1994
5 Hannah Stacey b: 15 MAR 1998
4 Stanley Chau b: 7 DEC 1971
+ Rita Mo
5 Elysia Chau b: 31 DEC 2004
3 Robert Chow b: 15 APR 1948 d: 15 DEC 1994
+ Wendy Chan b: 5 JUN 1951
4 Cynthia Chow b: 14 MAY 1974
+ Andrew Green b: 18 JUL 1967
5 Kaelyn Jensen Green b: 27 SEP 2006
+ Nancy ??
2 Toy Chow
3 Gay Wong
